Species Directory
A list of species I have photographed across Asia Pacific with blogs. This is a continuous exercise as I add a new species each Friday. Click on the names to read the blogs.
You can also search for individual species by typing the name in the search box.
| Common Name | Scientific Name | Conservation Status |
|---|---|---|
| Spot-bellied Eagle Owl | Ketupa nipalensis | Least Concern |
| Blue-eared Kingfisher | Alcedo meninting | Least Concern |
| Puff-throated Babbler | Pellorneum ruficeps | Least Concern |
| Sambar | Rusa unicolor | Vulnerable |
| Silver-breasted Broadbill | Serilophus lunatus | Least Concern |
| Bluethroat | Luscinia svecica | Least Concern |
| Himalayan Bluetail | Tarsiger rufilatus | Least Concern |
| Oriental Honey Buzzard | Pernis ptilorhynchus | Least Concern |
| White-eyed Buzzard | Butastur teesa | Least Concern |
| Indian Fox/ Bengal Fox | Vulpes bengalensis | Least Concern |
| Nilgai | Boselaphus tragocamelus | Least Concern |
| Orange-headed Thrush | Geokichla citrina | Least Concern |
| White-naped Woodpecker/ Black-shouldered Woodpecker | Chrysocolaptes festivus | Least Concern |
| Jungle Nightjar | Caprimulgus indicus | Least Concern |
| Blue-faced Malkoha | Phaenicophaeus viridirostris | Least Concern |
| Black-rumped Flameback/ Lesser Golden-backed Woodpecker | Dinopium benghalense | Least Concern |
| Red-legged Crake | Rallina fasciata | Least Concern |
| Malayan Water Monitor | Varanus salvator macromaculatus | Least Concern |
| Hill Blue Flycatcher | Cyornis whitei | Least Concern |
| Montagu's Harrier | Circus pygargus | Least Concern |
| Pallid Harrier | Circus macrourus | Near Threatened |
| Yellow-billed Blue Magpie | Urocissa flavirostris | Least Concern |
| Ultramarine Flycatcher | Ficedula superciliaris | Least Concern |
| Tickell’s Leaf Warbler | Phylloscopus affinis | Least Concern |
| Indian Grey Mongoose | Urva edwardsii | Least Concern |
| Pied Bush Chat | Saxicola caprata | Least Concern |
| Demoiselle Crane | Grus virgo | Least Concern |
| Chestnut-capped Laughingthrush | Pterorhinus mitratus | Near Threatened |
| Pale Blue Flycatcher | Cyornis unicolor | Least Concern |
| Banded Broadbill | Eurylaimus javanicus | Near Threatened |
| Grey Francolin | Ortygornis pondicerianus/ Francolinus ponticerianus | Least Concern |
| Chinkara | Gazella bennettii | Least Concern |
| Lesser Mouse Deer/ Lesser Malay Chevrotain/ Kanchil | Tragulus kanchil | Least Concern |
| Indian Roller | Coracias benghalensis | Least Concern |
| Tiger | Panthera tigris tigris | Endangered |
| Chital | Axis axis | Least Concern |
| Jungle Bush Quail | Perdicula asiatica | Least Concern |
| Black-headed Ibis | Threskiornis melanocephalus | Near Threatened |
| Olive-backed Pipit | Anthus hodgsoni | Least Concern |
| White-gorgeted Flycatcher | Anthipes monileger | Least Concern |
| Rufous-browed Flycatcher | Anthipes solitaris | Least Concern |
| Black-throated Babbler | Stachyris nigricollis | Near Threatened |
| Brown-cheeked Fulvetta | Alcippe poioicephala | Least Concern |
| Long-tailed Shrike | Lanius schach | Least Concern |
| Large Scimitar Babbler | Erythrogenys hypoleucos | Least Concern |
| Asian Green Bee-eater | Merops orientalis | Least Concern |
| White-tailed Eagle | Haliaeetus albicilla | Least Concern |
| Streaked Spiderhunter | Arachnothera magna | Least Concern |
| Black Kite/ Small Indian Kite/ Pariah Kite | Milvus migrans govinda | Least Concern |
| Changeable Hawk-Eagle/ Crested Hawk-Eagle | Nisaetus cirrhatus cirrhatus | Least Concern |
| Crested Serpent Eagle | Spilornis cheela melanotis | Least Concern |
| Marsh Tit | Poecile palustris hensoni | Least Concern |
| Slaty-backed Forktail | Enicurus schistaceus | Least Concern |
| Small Minivet | Pericrocotus cinnamomeus | Least Concern |
| Greater Flameback Woodpecker | Chrysocolaptes guttacristatus | Least Concern |
| Black-faced Laughinghthrush | Trochalopteron affine bethelae | Least Concern |
| Stripe-throated Yuhina | Yuhina gularis | Least Concern |
| Red-crowned Crane | Grus japonensis | Endangered |
| Pied Kingfisher | Ceryle rudis leucomelanura | Least Concern |
| Osprey | Pandion haliaetus | Least Concern |
| White-browed Fulvetta | Fulvetta vinipectus vinipectus/ kangrae | Least Concern |
| Black-naped Monarch/ Black-naped Blue Flycatcher | Hypothymis azurea | Least Concern |
| Verditer Flycatcher | Eumyias thalassinus | Least Concern |
| Blue-capped Rock Thrush | Monticola cinclorhyncha | Least Concern |
| Mottled Wood Owl | Strix ocellata | Least Concern |
| Black Redstart | Phoenicurus ochruros | Least Concern |
| Indian Scops Owl | Otus bakkamoena | Least Concern |
| Gray-backed Shrike | Lanius tephronotus | Least Concern |
| Greenish Warbler | Phylloscopus trochiloides | Least Concern |
| Indian Jackal/ Himalayan Jackal | Canis aureus indicus | Least Concern |
| Indian Leopard | Panthera pardus fusca | Vulnerable |
| Large-tailed Nightjar | Caprimulgus macrurus | Least Concern |
| Blue-fronted Redstart | Phoenicurus frontalis | Least Concern |
| Red Panda | Ailurus fulgens | Endangered |
| Ochraceous Bulbul | Alophoixus ochraceus | Least Concern |
| Whtie-browed Bulbul | Pycnonotus luteolus | Least Concern |
| Yellow-throated Bulbul | Pycnonotus xantholaemus | Vulnerable |
| Red-whiskered Bulbul | Pycnonotus jocosus | Least Concern |
| Sooty-headed Bulbul | Pycnonotus aurigaster | Least Concern |
| Flavescent Bulbul | Pycnonotus flavescens | Least Concern |
| Indian White-eye/ Oriental White-eye | Zosterops palpebrosus | Least Concern |
| Yellow-bellied Bulbul | Alophoixus phaeocephalus | Least Concern |
| Streak-eared Bulbul | Pycnonotus conradi | Least Concern |
| Rufous-throated Partridge | Arborophila rufogularis | Least Concern |
| Mountain Bamboo Partridge | Bambusicola fytchii | Least Concern |
| White-bellied Sea Eagle | Haliaeetus leucogaster | Least Concern |
| Red-backed Sea Eagle/ Brahminy Kite | Haliastur indus | Least Concern |
| Spot-breasted Parrotbill | Paradoxornis guttaticollis | Least Concern |
| Giant Nuthatch | Sitta magna | Critically Endangered |
| Chestnut-vented Nuthatch | Sitta nagaensis | Least Concern |
| Eurasian/ Wood Nuthatch | Sitta europaea | Least Concern |
| Small Pratincole | Glareola lactea | Least Concern |
| Baya Weaver | Ploceus philippinus | Least Concern |
| Mrs. Goulds Sunbird | Aethopyga gouldiae | Least Concern |
| Scarlet-rumped Trogon | Harpactes duvaucelii | Near Threatened |
| Indian Peafowl | Pavo cristatus | Least Concern |
| Golden-throated Barbet | Psilopogon franklinii | Least Concern |
| White-rumped Shama | Copsychus malabaricus | Least Concern |
| Silver-eared Mesia | Leiothrix argentauris | Least Concern |
| Fire-tufted Barbet | Psilopogon pyrolophus | Least Concern |
| Red-headed Trogon | Harpactes erythrocephalus | Least Concern |
| Indian Wild Ass/ Khur | Equus hemionus khur | Near Threatened |
| Bar-headed Geese | Anser indicus | Least Concern |
| Ruddy Shelduck | Tadorna ferruginea | Least Concern |
| Greater Flamingo | Phoenicopterus roseus | Least Concern |
| Indian Courser | Cursorius coromandelicus | Least Concern |
| Spotted Owlet | Athene brama | Least Concern |
| Short-eared Owl | Asio flammeus | Least Concern |
| Eurasian Marsh Harrier | Circus aeruginosus | Least Concern |
| Eastern Imperial Eagle | Aquila heliaca | Vulnerable |
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Red-faced Liocichla | Liocichla phoenicea | Least Concern |
| Steller's Sea Eagle | Haliaeetus pelagicus | Vulnerable |
| Siberian Rubythroat | Calliope calliope | Least Concern |
| Niltava | Niltava | Least Concern |
| Spectacled Barwing | Actinodura ramsayi ramsayi | Least Concern |
| Dhole | Cuon alpinus | Endangered |
| Gaur | Bos gaurus | Vulnerable |
| Blue Whistling Thrush | Myophonus caeruleus | Least Concern |
| Malabar Whistling Thrush | Myophonus horsfieldii | Least Concern |
| Black-naped Tern | Sterna sumatrana | Least Concern |
| White-capped Redstart | Phoenicurus leucocephalus | Least Concern |
| White-bellied Redstart | Luscinia phaenicuroides | Least Concern |
| Plumbeous Water Redstart | Phoenicurus fuliginosus | Least Concern |
| Yezo Sika Deer | Cervus nippon yesoensis | Least Concern |
| Common Kingfisher | Alcedo atthis | Least Concern |
| Collared Kingfisher | Todiramphus chloris | Least Concern |
| White-throated Kingfisher | Halcyon smyrnensis | Least Concern |
| Brown-winged Kingfisher | Pelargopsis amauroptera | Near Threatened |
| Stork-billed Kingfisher | Pelargopsis capensis | Least Concern |
| Banded Kingfisher | Lacedo pulchella | Least Concern |
| Blue-banded Kingfisher | Alcedo euryzona | Critically Endangered |
| Rufous-backed Kingfisher | Ceyx erithaca | Least Concern |
| Blakiston's Fish Owl/ Blackiston’s Eagle Owl | Bubo blakistoni | Endangered |
| Ural Owl | Strix uralensis japonica | Least Concern |
| Large-billed Crow | Corvus macrorhynchos | Least Concern |
| Carrion Crow | Corvus corone | Least Concern |
| Rufous Treepie | Dendrocitta vagabunda | Least Concern |
| Racket-tailed Treepie | Crypsirina temia | Least Concern |
| Snow Leopard | Panthera uncia | Vulnerable |
| Whooper Swan | Cygnus cygnus | Least Concern |
| Ezo Red Fox | Vulpes vulpes schrencki | Least Concern |
| Count of Species | 202 |
|---|
